The table below shows China's GDP from 1952 to 2015 Which year did China experience the greatest GDP growth rate?
Year | GDP of China (billions) |
1952 | 30.548 |
1953 | 31.651 |
1954 | 33.002 |
1955 | 34.976 |
1956 | 39.515 |
1957 | 41.063 |
1958 | 50.238 |
1959 | 55.039 |
1960 | 59.203 |
1961 | 49.595 |
1962 | 46.764 |
1963 | 50.222 |
1964 | 59.125 |
1965 | 69.754 |
1966 | 76.086 |
1967 | 72.316 |
1968 | 70.28 |
1969 | 79.039 |
1970 | 91.856 |
1971 | 98.922 |
1972 | 112.7 |
1973 | 137.396 |
1974 | 142.96 |
1975 | 162.013 |
1976 | 152.543 |
1977 | 173.38 |
1978 | 216.81 |
1979 | 261.59 |
1980 | 303.76 |
1981 | 287.36 |
1982 | 281.8 |
1983 | 302.45 |
1984 | 310.54 |
1985 | 307.84 |
1986 | 298.56 |
1987 | 325.14 |
1988 | 405.71 |
1989 | 453.91 |
1990 | 392.51 |
1991 | 411.31 |
1992 | 490.85 |
1993 | 616.53 |
1994 | 562.26 |
1995 | 732.01 |
1996 | 860.84 |
1997 | 958.16 |
1998 | 1,025.28 |
1999 | 1,089.45 |
2000 | 1,205.26 |
2001 | 1,332.25 |
2002 | 1,461.91 |
2003 | 1,649.93 |
2004 | 1,941.75 |
2005 | 2,269.32 |
2006 | 2,730.33 |
2007 | 3,524.72 |
2008 | 4,560.79 |
2009 | 5,059.72 |
2010 | 6,040.37 |
2011 | 7,495.56 |
2012 | 8,461.35 |
2013 | 9,494.59 |
2014 | 10,352.12 |
2015 | 10,864.88 |
This section requires Javascript.
You are seeing this because something didn't load right. We suggest you, (a) try
refreshing the page, (b) enabling javascript if it is disabled on your browser and,
finally, (c)
loading the
non-javascript version of this page
. We're sorry about the hassle.
No explanations have been posted yet. Check back later!