Frational base & 2019

Algebra Level 3

What is the approximate representation of 0.2019 0.2019 in base 2.019 2.019 ?

0.0111 0101 1001 0.0011 0111 1000 0.0011 0101 1000 0.0011 1111 1000 0.1011 1101 1000

This section requires Javascript.
You are seeing this because something didn't load right. We suggest you, (a) try refreshing the page, (b) enabling javascript if it is disabled on your browser and, finally, (c) loading the non-javascript version of this page . We're sorry about the hassle.

1 solution

David Vreken
Dec 29, 2018

To convert the decimal fraction 0.2019 0.2019 to base 2.019 2.019 , first multiply the decimal and base together, and if the product is less than 1 1 then write a 0 0 and transfer the product to the next line, but if the product is more than 1 1 then write a 1 1 and transfer the product minus 1 1 to the next line. Then repeat the process of multiplying the decimal and base and carrying the new number to the next line. The numbers in the last column will be the numbers after the decimal place for the number in the new base.

So in this case:

0.201900 × 2.019 = 0.407636 0 0.201900 \times 2.019 = 0.407636 \to 0
0.407636 × 2.019 = 0.823017 0 0.407636 \times 2.019 = 0.823017 \to 0
0.823017 × 2.019 = 1.661672 1 0.823017 \times 2.019 = 1.661672 \to 1
0.661672 × 2.019 = 1.335916 1 0.661672 \times 2.019 = 1.335916 \to 1
0.335916 × 2.019 = 0.678214 0 0.335916 \times 2.019 = 0.678214 \to 0
0.678214 × 2.019 = 1.369313 1 0.678214 \times 2.019 = 1.369313 \to 1
0.369313 × 2.019 = 0.745643 0 0.369313 \times 2.019 = 0.745643 \to 0
0.745643 × 2.019 = 1.505454 1 0.745643 \times 2.019 = 1.505454 \to 1
0.505454 × 2.019 = 1.020511 1 0.505454 \times 2.019 = 1.020511 \to 1
0.020511 × 2.019 = 0.041411 0 0.020511 \times 2.019 = 0.041411 \to 0
0.041411 × 2.019 = 0.083609 0 0.041411 \times 2.019 = 0.083609 \to 0
0.083609 × 2.019 = 0.168807 0 0.083609 \times 2.019 = 0.168807 \to 0

which means 0.201 9 10 0.00110101100 0 2.019 0.2019_{10} \approx \boxed{0.001101011000_{2.019}} .

0 pending reports

×

Problem Loading...

Note Loading...

Set Loading...